جداول الوزن المثالي حسب الطول عند الذكور
بنية صغيرة | بنية وسط | بنية كبيرة | الطول مقدرا بالـ سم |
59.4 | 61.7 | 65.3 | 155 |
60.0 | 62.1 | 65.9 | 156 |
60.3 | 62.6 | 66.2 | 157 |
60.5 | 62.9 | 66.9 | 158 |
60.8 | 63.1 | 67.2 | 159 |
61.2 | 63.5 | 67.6 | 160 |
61.6 | 63.9 | 68.2 | 161 |
62.1 | 64.4 | 68.9 | 162 |
62.4 | 64.9 | 69.4 | 163 |
62.8 | 65.4 | 69.9 | 164 |
63.1 | 65.8 | 70.3 | 165 |
63.5 | 66.5 | 70.9 | 166 |
64.0 | 67.1 | 71.7 | 167 |
64.4 | 67.6 | 72.3 | 168 |
64.8 | 68.1 | 72.9 | 169 |
65.3 | 68.5 | 73.5 | 170 |
65.9 | 69.2 | 74.1 | 171 |
66.5 | 69.9 | 74.8 | 172 |
66.8 | 70.2 | 75.4 | 173 |
67.2 | 70.8 | 76.1 | 174 |
67.6 | 71.2 | 76.7 | 175 |
67.9 | 71.7 | 77.1 | 176 |
68.2 | 72.1 | 77.6 | 177 |
68.5 | 72.6 | 78.0 | 178 |
69.2 | 73.1 | 78.9 | 179 |
69.8 | 73.9 | 79.8 | 180 |
70.4 | 74.5 | 80.3 | 181 |
71.1 | 75.2 | 80.9 | 182 |
71.7 | 75.8 | 81.6 | 183 |
72.2 | 76.7 | 82.5 | 184 |
73.0 | 77.6 | 83.5 | 185 |
73.6 | 78.1 | 84.2 | 186 |
74.2 | 78.5 | 85.1 | 187 |
74.8 | 78.9 | 85.7 | 188 |
75.8 | 80.2 | 86.8 | 189 |
76.7 | 81.2 | 88.0 | 190 |
******************************
جداول الوزن المثالي حسب الطول عند الاناث
بنية صغيرة | بنية وسط | بنية كبيرة | الطول مقدرا بالـ سم |
48.1 | 52.2 | 56.2 | 145 |
48.6 | 52.8 | 56.9 | 146 |
49.0 | 53.1 | 57.6 | 147 |
49.1 | 53.4 | 57.9 | 148 |
49.2 | 53.8 | 58.2 | 149 |
49.4 | 54.0 | 58.5 | 150 |
50.1 | 54.7 | 59.2 | 151 |
50.8 | 55.3 | 59.9 | 152 |
51.1 | 55.7 | 60.3 | 153 |
51.4 | 56.2 | 60.8 | 154 |
51.7 | 56.7 | 61.2 | 155 |
52.2 | 57.2 | 61.9 | 156 |
52.8 | 57.8 | 62.5 | 157 |
53.5 | 58.5 | 63.2 | 158 |
54.1 | 59.1 | 63.9 | 159 |
54.4 | 59.4 | 64.4 | 160 |
55.1 | 60.1 | 65.3 | 161 |
55.8 | 60.8 | 66.2 | 162 |
56.3 | 61.3 | 66.5 | 163 |
56.8 | 61.8 | 66.8 | 164 |
57.2 | 62.1 | 67.0 | 165 |
57.9 | 62.8 | 68.2 | 166 |
58.5 | 63.5 | 69.4 | 167 |
58.9 | 63.9 | |
0 التعليقات:
إرسال تعليق