افضل 500 جامعة فى العالم
طريقة التقييم عن طريق جودة التعليم و الكليات و البحث العلمى و كذلك المساحة
Criteria | Indicator | Code | Weight |
Quality of Education | Alumni of an institution winning Nobel Prizes and Fields Medals | Alumni | 10% |
Quality of Faculty | Staff of an institution winning Nobel Prizes and Fields Medals | Award | 20% |
Highly cited researchers in 21 broad subject categories | HiCi | 20% | |
Research Output | Articles published in Nature and Science* | N&S | 20% |
Articles in Science Citation Index-expanded and Social Science Citation Index | SCI | 20% | |
Size of Institution | Academic performance with respect to the size of an institution | Size | 10% |
Total | | | 100% |
Top 100 (Download in PDF Format)
101-201 (Download in PDF Format)
202-301 (Download in PDF Format)
302-403 (Download in PDF Format)
404-502 (Download in PDF Format)
الملف الكامل بصيغة اكسل
Download Full List in Microsoft Excel Format
0 التعليقات:
إرسال تعليق